UV LED / UVC LED
UVC LED Series Manufacturer
270-280nm UVC LED packages for sterilization LED modules, disinfection equipment, purification products and industrial UV systems.

Technical Introduction
What Is UVC LED?
UVC LEDs emit deep ultraviolet light used in sterilization and disinfection applications. The 270-280nm range is widely selected for water purification, air treatment, surface disinfection and hygiene electronics. KINGBRIGHT UVC LED products include 3535, 5050 and 6868 package options with plane and ball-head lens structures for different optical angle and module design requirements.
UV LED selection depends on wavelength, radiant power, forward voltage, drive current, viewing angle, thermal design and the required sterilization LED or UV curing application. The table below keeps model, part number and electrical data visible for purchasing and engineering review.
Product Name and Model List
- 3535 UVC Plane
- 3535 UVC Ball Head
- 5050 UVC Plane
- 5050 UVC Ball Head
- 6868 UVC Plane
- 6868 UVC Ball Head
Product Photos
UVC LED Series Product Image Gallery






Specification Table
UVC LED Series Electrical and Optical Data
| Product | Model | Part No | Product Size | Wavelength (nm) | Radiant Power (mW) | Voltage (V) | Current (mA) | Angle | Reel |
|---|---|---|---|---|---|---|---|---|---|
| 3535 UVC Plane | 3535 UVC | KB-3535.1020 | 3.6*3.6 | 270-280 | 6-8 | 5-7 | IF=40 | 120 deg | 1000PCS/Reel |
| 3535 UVC Plane | 3535 UVC | KB-3535.2020 | 3.6*3.6 | 270-280 | 15-20 | 5-7 | IF=100 | 120 deg | 1000PCS/Reel |
| 3535 UVC Plane | 3535 UVC | KB-3535.3030 | 3.6*3.6 | 270-280 | 30-60 | 5-7 | IF=300 | 120 deg | 1000PCS/Reel |
| 3535 UVC Plane | 3535 UVC | KB-3535.4040 | 3.6*3.6 | 270-280 | 60-100 | 5-7 | IF=400 | 120 deg | 1000PCS/Reel |
| 3535 UVC Ball Head | 3535 UVC | KB-3535.1020 | 3.6*3.6 | 270-280 | 6-8 | 5-7 | IF=40 | 30-90 deg | 1000PCS/Reel |
| 3535 UVC Ball Head | 3535 UVC | KB-3535.2020 | 3.6*3.6 | 270-280 | 15-20 | 5-7 | IF=100 | 30-90 deg | 1000PCS/Reel |
| 3535 UVC Ball Head | 3535 UVC | KB-3535.3030 | 3.6*3.6 | 270-280 | 30-60 | 5-7 | IF=300 | 30-90 deg | 1000PCS/Reel |
| 3535 UVC Ball Head | 3535 UVC | KB-3535.4040 | 3.6*3.6 | 270-280 | 60-100 | 5-7 | IF=400 | 30-90 deg | 1000PCS/Reel |
| 5050 UVC Plane | 5050 UVC | KB-5050.1020 | 5.0*5.0*1.7 | 270-280 | 6-8 | 5-7 | IF=40 | 120 deg | 1000PCS/Reel |
| 5050 UVC Plane | 5050 UVC | KB-5050.2020 | 5.0*5.0*1.7 | 270-280 | 15-20 | 5-7 | IF=100 | 120 deg | 1000PCS/Reel |
| 5050 UVC Plane | 5050 UVC | KB-5050.3030 | 5.0*5.0*1.7 | 270-280 | 30-60 | 5-7 | IF=300 | 120 deg | 1000PCS/Reel |
| 5050 UVC Plane | 5050 UVC | KB-5050.4040 | 5.0*5.0*1.7 | 270-280 | 60-100 | 5-7 | IF=400 | 120 deg | 1000PCS/Reel |
| 5050 UVC Ball Head | 5050 UVC | KB-5050.1020 | 5.0*5.0 | 270-280 | 6-8 | 5-7 | IF=40 | 30-90 deg | 1000PCS/Reel |
| 5050 UVC Ball Head | 5050 UVC | KB-5050.2020 | 5.0*5.0 | 270-280 | 15-20 | 5-7 | IF=100 | 30-90 deg | 1000PCS/Reel |
| 5050 UVC Ball Head | 5050 UVC | KB-50505.3030 | 5.0*5.0 | 270-280 | 30-60 | 5-7 | IF=300 | 30-90 deg | 1000PCS/Reel |
| 5050 UVC Ball Head | 5050 UVC | KB-5050.4040 | 5.0*5.0 | 270-280 | 60-100 | 5-7 | IF=400 | 30-90 deg | 1000PCS/Reel |
| 6868 UVC Plane | 6868 UVC | KB-6868.1020 | 6.8*6.8 | 270-280 | 6-8 | 5-7 | IF=40 | 120 deg | 1000PCS/Reel |
| 6868 UVC Plane | 6868 UVC | KB-6868.2020 | 6.8*6.8 | 270-280 | 15-20 | 5-7 | IF=100 | 120 deg | 1000PCS/Reel |
| 6868 UVC Plane | 6868 UVC | KB-6868.3030 | 6.8*6.8 | 270-280 | 30-60 | 5-7 | IF=300 | 120 deg | 1000PCS/Reel |
| 6868 UVC Plane | 6868 UVC | KB-6868.4040 | 6.8*6.8 | 270-280 | 60-100 | 5-7 | IF=400 | 120 deg | 1000PCS/Reel |
| 6868 UVC Ball Head | 6868 UVC | KB-6868.1020 | 6.8*6.8 | 270-280 | 6-8 | 5-7 | IF=40 | 60-90 deg | 1000PCS/Reel |
| 6868 UVC Ball Head | 6868 UVC | KB-6868.2020 | 6.8*6.8 | 270-280 | 15-20 | 5-7 | IF=100 | 60-90 deg | 1000PCS/Reel |
| 6868 UVC Ball Head | 6868 UVC | KB-6868.3030 | 6.8*6.8 | 270-280 | 30-60 | 5-7 | IF=300 | 60-90 deg | 1000PCS/Reel |
| 6868 UVC Ball Head | 6868 UVC | KB-6868.4040 | 6.8*6.8 | 270-280 | 60-100 | 5-7 | IF=400 | 60-90 deg | 1000PCS/Reel |
Applications
UV LED Application Scenarios
Engineering Review
Send wavelength, target radiant power, package, lens style, drive current, working distance and module structure. KINGBRIGHT can support UV LED selection for sterilization LED, curing, inspection and OEM projects.
Related UV LED Series
Compare UV LED Options
UV LED Inquiry
Request UVC LED Series Quotation and Samples
Share your model, wavelength, optical power, lens type, sample quantity, annual demand and application. We can support quotation, sample arrangement and UV LED technical review.
UVA LED Series
UVC + UVA LED Series